Discover the top 50 Scottish take-home food and drink brands
in Scotland 2022 (excluding alcohol)
Despite the ongoing economic headwinds of the past few years, the top 50 food and non-alcohol brands have continued to remain popular choices among Scottish consumers –helping to show provenance and quality still remain top of the bill.
| Rank 2022 | Brand | Rank 2021 | Moving up |
|---|---|---|---|
| 1 | Irn-Bru | 1 | |
| 2 | Graham’s | 2 | |
| 3 | Bells Food Group | 4 | ▲ |
| 4 | Tunnock’s | 5 | ▲ |
| 5 | Simon Howie | 6 | ▲ |
| 6 | Mackie’s | 7 | ▲ |
| 7 | Malcolm Allan | 3 | |
| 8 | McIntosh | 9 | ▲ |
| 9 | Baxters | 8 | |
| 10 | Seriously | 10 | |
| 11 | Barr | 11 | |
| 12 | JG Ross | 12 | |
| 13 | Highland Spring | 16 | ▲ |
| 14 | Galloway Cheddar | 17 | ▲ |
| 15 | Scotty Brand | 15 | |
| 16 | Nairn’s | 21 | ▲ |
| 17 | Border Biscuits | 18 | ▲ |
| 18 | Hall’s | 14 | |
| 19 | Albert Bartlett | 13 | |
| 20 | Mac B | 24 | ▲ |
| 21 | We Hae Meat | 22 | ▲ |
| 22 | Rowan Glen | 25 | ▲ |
| 23 | Bliss | 23 | |
| 24 | Scottish Blend | 19 | |
| 25 | Mrs Tilly’s | 26 | ▲ |
| 26 | Buchanan’s | 25 | |
| 27 | Tarbert Fine Foods | 27 | |
| 28 | Brownings | 34 | ▲ |
| 29 | Paterson’s | 30 | ▲ |
| 30 | Highland Game | 29 | |
| 31 | Mackays/Marshalls | 28/30 | |
| 32 | Genius | 32 | |
| 33 | Macsween | 35 | ▲ |
| 34 | Orkney | 41 | ▲ |
| 35 | Scott’s | 36 | ▲ |
| 36 | Mrs Unis | 38 | ▲ |
| 37 | Punjab Pakora | 42 | ▲ |
| 38 | Big + Scottish | 37 | ▲ |
| 39 | Glenrath | 40 | ▲ |
| 40 | Lees | – | NE |
| 41 | Scottish Favourites | 45 | ▲ |
| 42 | Stoats | 47 | ▲ |
| 43 | Calder Millerfield | 44 | ▲ |
| 44 | Simmers | – | NE |
| 45 | Dean’s | 39 | |
| 46 | Hamlyns | 43 | |
| 47 | Stockan’s | 46 | |
| 48 | Grant’s | – | NE |
| 49 | Macleans Highland Bakery | 50 | ▲ |
| 50 | Harbour Smokehouse | – | NE |
This list is compiled using total value sales for each brand for the 52-week period to 4 September 2022 for Scotland. It is produced for Scottish Grocer and is different to the Kantar Brand Footprint, which measures brand frequency and penetration (consumer reach points).







